AUSTIN KNOWLEDGE.
GROUNDED IN REAL TRANSACTIONS.
Our team’s history spans infill opportunities, homes with renovation potential, and our own project acquisitions across Austin and the surrounding area.

LOCAL OPERATORS.
COMPLEMENTARY EXPERIENCE.
We own our acquisitions business and Tayton Remodeling LLC. The businesses are separate entities with shared ownership and a collaborative working relationship.
That background helps us ask practical questions about a property’s condition, the scale of a renovation, and the potential of its land. We begin with the owner’s goals, then evaluate whether a workable transaction is possible.
Tell Us About Your Property ↗PROPERTIES. PLACES. EXPERIENCE.
A selection from our team’s acquisition and assignment history. These are past transactions, not available listings. Closing times below are historical contract-to-close intervals, in calendar days.
| Property | ZIP / city | Days to close |
|---|---|---|
| 2201 Pasadena Dr | 78757 | 26-day close |
| 2002 Payne Ave | 78757 | 35-day close |
| 1000 Audrey Ct | 78704 | 11-day close |
| 4700 Ledesma Rd | 78721 | 17-day close |
| 4509 Oakmont Blvd | 78731 | 11-day close |
| 1011 W. Mary St | 78704 | 16-day close |
| 2019 Brentwood St | 78757 | 15-day close |
| 2701 Richcreek Dr | 78757 | 28-day close |
| 1710 Adina St | 78721 | 11-day close |
| 1306 E 3rd St | 78702 | 20-day close |
| 2020 Payne Ave | 78757 | 22-day close |
| 7717 Croftwood Dr | 78749 | 8-day close |
| 8303 Kearsarge Dr | 78745 | 26-day close |
| 1706 Romeria Dr | 78757 | 20-day close |
| 1810 Morrow St | 78757 | 26-day close |
| 4205 Clawson Rd | 78704 | 21-day close |
| 2922 E. 13th St | 78702 | 17-day close |
| 413 Buckboard Blvd | Round Rock | 29-day close |
| 7602 Stoneywood Dr | 78731 | 29-day close |
| 7101 Crosswood Dr | 78745 | 14-day close |
Selected Texas transactions from the team’s historical records. Individual properties may have involved an assignment or a direct purchase. Closing times are based on transaction records and owner-confirmed information, not a promised timeline for another sale. Construction outcomes and present-day availability are not represented here.
Let’s talk about your property.
Tell us what you have and what you would like to accomplish.